Property Attributes
- MLS#7669218
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo West
- NeighborhoodPueblo West
- Zip81007
- StyleTraditional
- Year Built2021
- Taxes$ 3129
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1897
- Lot Size1.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this exceptional custom-style ranch home located on the desirable north side of Pueblo West. Built in 2021, this move-in-ready residence offers 3 bedrooms, 2 bathrooms, and a spacious 3-car attached garage, all situated on 1.07 fully fenced acres with xeriscape landscaping. Designed with modern elegance and everyday functionality in mind, the open-concept floor plan showcases soaring vaulted ceilings, abundant natural light, and contemporary finishes throughout. The kitchen features granite countertops, recessed lighting, and a built-in corner pantry, creating an ideal space for both entertaining and daily living. The private primary suite serves as a relaxing retreat with a spacious walk-in closet and an ensuite bath featuring dual vanities. Adding exceptional value and versatility are two detached outbuildings. A 10' x 20' utility building and a 16' x 24' storage building with built-in shelving providing abundant space for gardening supplies, tools, recreational equipment, workshop use, or additional storage. Ideally located just minutes from Lake Pueblo, Interstate 25, and Highway 50, this home offers convenient access while maintaining the privacy and space. This beautifully maintained property presents a rare opportunity to enjoy modern construction, thoughtful upgrades, and over an acre of usable land in Pueblo West.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Winds Elementary School | Sky View Middle School | Pueblo West High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range Hood,Refrigerator,Tankless Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | WASHER,DRYER,SELLERS PERSONAL BELONINGS INTERIOR AND EXTERIOR |
| Year Built | 2021 |
| Electric | 110V,220 Volts |
| View | Mountain(s),Plains |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pueblo West |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 25 TO EXIT 108,RIGHT ON PLATTVILLE RIGHT ON CALLA ROSA PLACE |
| High School | Pueblo West |
| City | Pueblo West |
| Senior Community Y/N | No |
| High School District | Pueblo County 70 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46609.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Prairie Winds |
| Tax Annual Amount | 3129 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sky View |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Pueblo County 70 |
| Elementary School District | Pueblo County 70 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,No Stairs,Open Floorplan,Pantry,Primary Suite,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1897 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Rain Gutters |
|---|---|
| Vegetation | Xeriscaping |
| Fencing | Full |
| Parking Features | Concrete,Exterior Access Door,Finished Garage,Insulated Garage,Lighted |
| Lot Features | Landscaped,Level,Meadow,Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.07 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1897 |
| Lot Size Acres | 1.07 |
| Road Surface Type | Dirt |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 81007
In The Neighborhood
Pueblo West
$ 404,900
- Type
- Single Family
- Size
- 1,680 SqFt
- Rooms
- 3 Beds + 2 Baths
Better Homes & Gardens Real Estate - Kenney & Co. #8919879
Pueblo West
$ 365,000
- Type
- Single Family
- Size
- 1,566 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Clients Choice Realty #9258256
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of