Property Attributes
- MLS#4756204
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodSobo
- Zip80223
- StyleMountain Contemporary
- Year Built2020
- Taxes$ 4851
- Price$ 979,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3274
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Rare Beautiful Corner Lot Duplex in with Mountain Views, tons of natural light & no neighbors on one side! The third floor is an entertainers dream with rooftop deck, custom wet bar & family room! The home features elegant finishes throughout with a thoughtful functional floorplan with private patio/yard. Finishes include hardwood floors&stairs, waterfall quartz countertops, Dacor Gas Range, custom tile, lights & wet bar. The first floor is built to entertain w/large spaces & large patio doors to the backyard. The 2nd floor includes 3 bedrooms, 2 bathrooms and laundry. The basment includes large family room, bedroom & full bathroom. Great walkability to restaurants, bars and light rail. Home was prewired for audio throughout the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Asbury Elementary School | Grant Middle School | South High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,050,000 |
| 6/23/2026 | 3$1,025,000 |
| 7/17/2026 | 3$999,500 |
| 8/27/2026 | 2$989,000 |
| 9/22/2026 | 2$979,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room,Central Air |
| Possession | Negotiable |
| Roof | Composition,Membrane |
| Appliances | Bar Fridge,Dishwasher,Disposal,Range,Range Hood,Refrigerator,Sump Pump,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Rooftop |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Seller's Personal Property And Security System |
| Year Built | 2020 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sobo |
| Full Baths | 2 |
| Status | Active |
| High School | South |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3134 |
| Listing Terms | Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Asbury |
| Tax Annual Amount | 4851 |
| Middle/Junior High School | Grant |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/890385d4-735e-453f-8c1a-8c07082b3602?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | Duplex |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Open Floorplan,Primary Suite,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Great Room,Recreation Room |
| Common Walls | End Unit |
| Basement (Y/N) | Yes |
| Window Features | Egress Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 2351 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 877 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3134 |
| Building Area Total | 3274 |
| Lot Size Acres | 0.07 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Equity Colorado Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 5:00 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of